/REFERENCE & LIMITS
Glossary
Short definitions for the words you'll meet in Edmund and on the plant floor, one sentence each.
EveryoneThis page is a quick reference. For how these pieces fit together, see Core concepts; for who can do what, see Roles & permissions.
Edmund terms
| Term | Meaning |
|---|---|
| Citation | The link from a sentence in an answer back to the exact source it came from, so you can check it. |
| Data source | A live connection, such as a read-only database, that Edmund queries for current values. |
| Document | An uploaded file such as a manual, drawing or report that Edmund indexes and can cite. |
| Indexed | The status shown when Edmund has read a document and can use it in answers. |
| Knowledge source | Anything Edmund reads to answer from, including documents, data sources, the maintenance journal and PLC programs. |
| Maintenance journal | Short entries describing a problem and how it was solved, so past fixes can inform new answers. |
| No text | The status shown when a file has no readable text yet, often a scan that needs OCR. |
| Organization | Your company's whole Edmund account, holding every project, user and setting. |
| Product tour | The short in-app walkthrough that points out the main parts of Edmund the first time you use them. |
| Project | A workspace for one line, plant or machine that keeps its own knowledge and answers separate from others. |
| QR code | A scannable code, often posted on a machine, that opens the right project in Edmund on your phone. |
| Role | What a person is allowed to do, from administrator down to user. |
| Suggestion | A follow-up question Edmund offers after an answer to help you go deeper or narrow things down. |
| Team | A group of people an administrator uses to control which projects its members can reach. |
Industrial terms
| Term | Meaning |
|---|---|
| 2FA | Two-factor authentication, a second sign-in check on top of your password. |
| Allen-Bradley | A Rockwell Automation brand of controllers and drives widely used in industry. |
| EPLAN | Software for electrical schematics and control-cabinet documentation. |
| HMI | The human-machine interface, the screen an operator uses to watch and control a machine. |
| IEC 61131-3 | The international standard that defines the common PLC programming languages. |
| MTTR | Mean time to repair, the average time it takes to restore a machine after a failure. |
| OCR | Optical character recognition, the step that turns a scanned image into readable text. |
| PLC | A programmable logic controller, the industrial computer that runs a machine's control logic. |
| Root cause | The underlying reason a fault happened, rather than the symptom you first noticed. |
| SCL | A structured, text-based programming language for PLC logic. |
| SQL | The query language Edmund uses to read values from a connected database. |
| Tag | A named value in a control system, such as a sensor reading or a setpoint. |
| TIA Portal | Siemens' engineering software for programming and configuring their controllers. |
Tip
If a term you need isn't here, it's likely explained on Core concepts or in the page for that feature.